Most Recent Greenwich Homes For Sale
| View All Greenwich Homes For Sale | ||
|
3654 County Route 74, Greenwich, NY 12834 | $227,000 3 beds 2.5 baths |
|
26-28 Washington St, Greenwich, NY 12834 | $139,900 4 beds 2 baths |
|
52 Cambridge Rd, Greenwich, NY 12834 | $129,000 3 beds 1 bath |
Real Estate Resources |
Greenwich Apartments
There are 12 apartments found in and near the Greenwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings