Most Recent Greenwich Homes For Sale
| View All Greenwich Homes For Sale | ||
|
St Rt, Greenwich, NY 12834 | $138,900 3 beds, 1 bath |
|
16 Simpson St, Greenwich, NY 12834 | $160,000 4 beds, 1 bath |
|
Kenyon Rd, Greenwich, NY 12834 | $34,900 |
Real Estate Resources |
Greenwich Apartments
There are 13 apartments found in and near the Greenwich area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings